Jump to: About, Map, Transport, City Guide, Information, Holidays, Weather, SoMe or search the World - enter sentence or part of word
#Italy
Tourism video
Take a presentation tour in video from the country
Visit Italy
From the rolling hills of Tuscany to the ancient gates of Rome, there is always an adventure awaiting you in Italy. As one of the hubs of modern civilization dating back beyond Biblical times, visitors get to experience the various eras of humanity along the roads of Italy like no place else in the world today. Grab a coffee, explore a square, and that’s all it takes to find something that is truly amazing in this nation.
Italy is more than an exploration of antiquities. A trip to Venice is a once-in-a-lifetime experience. Rome offers some incredible metropolitan experiences. You can sip some wine on a beach, explore nature sanctuaries, or jet off to the Italian islands to experience some of the best hiking opportunities in the world. Want to tour a vineyard? Get up close and personal with a Renaissance masterpiece? Italy makes this happen.
There are plenty of Roman sites that deserve to be seen if you’ve never experienced them before. You can also explore the northern mountains, such as the Dolomites, to enjoy the warm hospitality of a small village that’s tucked in-between peaks. From the top of the world to the sea, Italy will literally leave you breathless if you give it half a chance.
With a mixture of historic culture, art and architecture, stunning natural beauty, incredible beaches, world-class shopping and fine cuisine and gelato, Italy remains the perfect holiday destination.
What city is right for your visit? Fashion, antiquity, and art can all be discovered wherever you choose to be. Italy is calling for you to take a holiday and explore all that it has to offer.
Travel and vacation in Italy
Here you can find information about travel and holiday trips to Italy. You will find travel deals as well as general travel information, guides, “good to know” and facts about Italy. You will also find updated current weather and forecasts
Map and distances
Country map and calculation of distances
Rent your transport
Vacation by "own" transport is easy and in most cases the cheapest solution.
Rent a car
Search best prices on renting a car, search among all larger rental companies
City Guides
Acerra
Acireale
Acqui Terme
Afragola
Agrigento
Alassio
Alba
Albenga
Good to know
Info
Coronavirus & travel restrictions Italy
Local currency in Italy, Euro
National Tourist Information Italy
Weather and forecast
Largest cities
See the list of the largest and most important cities in the country, and the size of the cities by population.
Important: the informations are from various external sources. If you are using the informations professional please seek official confirmation whether the figures are actual or not. Last update august 2017
Rank | Name | Pop. | State | Country |
---|---|---|---|---|
1 | Rome | 2.617,175 | Lazio | Italy |
2 | Milan | 1.242,123 | Lombardy | Italy |
3 | Naples | 962,003 | Campania | Italy |
4 | Turin | 872,367 | Piedmont | Italy |
5 | Palermo | 657,651 | Sicily | Italy |
6 | Genoa | 586,180 | Liguria | Italy |
7 | Bologna | 371,337 | Emilia-Romagna | Italy |
8 | Florence | 358,079 | Tuscany | Italy |
9 | Bari | 315,933 | Apulia | Italy |
10 | Catania | 293,902 | Sicily | Italy |
11 | Venice | 261,362 | Veneto | Italy |
12 | Verona | 260,172 | Veneto | Italy |
13 | Messina | 243,262 | Sicily | Italy |
14 | Padua | 206,192 | Veneto | Italy |
15 | Trieste | 202,123 | Friuli-Venezia Giulia | Italy |
16 | Taranto | 200,154 | Apulia | Italy |
17 | Brescia | 189,902 | Lombardy | Italy |
18 | Prato | 185,456 | Tuscany | Italy |
19 | Reggio Calabria | 180,817 | Calabria | Italy |
20 | Modena | 179,149 | Emilia-Romagna | Italy |
21 | Parma | 175,895 | Emilia-Romagna | Italy |
22 | Perugia | 162,449 | Umbria | Italy |
23 | Reggio Emilia | 162,082 | Emilia-Romagna | Italy |
24 | Livorno | 157,052 | Tuscany | Italy |
25 | Ravenna | 153,740 | Emilia-Romagna | Italy |
26 | Foggia | 152,747 | Apulia | Italy |
27 | Cagliari | 149,576 | Sardinia | Italy |
28 | Rimini | 143,321 | Emilia-Romagna | Italy |
29 | Salerno | 139,019 | Campania | Italy |
30 | Ferrara | 135,369 | Emilia-Romagna | Italy |
31 | Sassari | 130,658 | Sardinia | Italy |
32 | Syracuse | 123,850 | Sicily | Italy |
33 | Pescara | 123,077 | Abruzzo | Italy |
34 | Monza | 122,712 | Lombardy | Italy |
35 | Latina | 119,804 | Lazio | Italy |
36 | Bergamo | 119,551 | Lombardy | Italy |
37 | Forlì | 118,167 | Emilia-Romagna | Italy |
38 | Giugliano in Campania | 117,963 | Campania | Italy |
39 | Trento | 116,298 | Trentino-Alto Adige | Italy |
40 | Vicenza | 115,927 | Veneto | Italy |
41 | Terni | 113,324 | Umbria | Italy |
42 | Novara | 105,024 | Piedmont | Italy |
43 | Bolzano | 104,029 | Trentino-Alto Adige | Italy |
44 | Piacenza | 103,206 | Emilia-Romagna | Italy |
45 | Ancona | 102,997 | Marche | Italy |
46 | Arezzo | 100,212 | Tuscany | Italy |
47 | Andria | 100,086 | Apulia | Italy |
48 | Udine | 99,627 | Friuli-Venezia Giulia | Italy |
49 | Cesena | 97,056 | Emilia-Romagna | Italy |
50 | Lecce | 95,520 | Apulia | Italy |
51 | La Spezia | 95,378 | Liguria | Italy |
52 | Pesaro | 95,011 | Marche | Italy |
53 | Alessandria | 94,974 | Piedmont | Italy |
54 | Barletta | 94,459 | Apulia | Italy |
55 | Catanzaro | 93,124 | Calabria | Italy |
56 | Pistoia | 90,288 | Tuscany | Italy |
57 | Brindisi | 89,780 | Apulia | Italy |
58 | Pisa | 88,217 | Tuscany | Italy |
59 | Torre del Greco | 87,197 | Campania | Italy |
60 | Como | 85,263 | Lombardy | Italy |
61 | Lucca | 84,939 | Tuscany | Italy |
62 | Guidonia Montecelio | 83,736 | Lazio | Italy |
63 | Pozzuoli | 83,459 | Campania | Italy |
64 | Treviso | 82,807 | Veneto | Italy |
65 | Marsala | 82,774 | Sicily | Italy |
66 | Grosseto | 81,928 | Tuscany | Italy |
67 | Busto Arsizio | 81,760 | Lombardy | Italy |
68 | Varese | 81,579 | Lombardy | Italy |
69 | Sesto San Giovanni | 81,130 | Lombardy | Italy |
70 | Casoria | 79,562 | Campania | Italy |
71 | Caserta | 78,693 | Campania | Italy |
72 | Gela | 77,360 | Sicily | Italy |
73 | Asti | 76,534 | Piedmont | Italy |
74 | Cinisello Balsamo | 75,150 | Lombardy | Italy |
75 | Ragusa | 73,743 | Sicily | Italy |
76 | LAquila | 72,511 | Abruzzo | Italy |
77 | Cremona | 72,147 | Lombardy | Italy |
78 | Quartu Sant'Elena | 71,779 | Sardinia | Italy |
79 | Lamezia Terme | 71,286 | Calabria | Italy |
80 | Pavia | 71,142 | Lombardy | Italy |
81 | Fiumicino | 70,985 | Lazio | Italy |
82 | Massa | 70,973 | Tuscany | Italy |
83 | Trapani | 70,622 | Sicily | Italy |
84 | Aprilia | 70,349 | Lazio | Italy |
85 | Cosenza | 70,068 | Calabria | Italy |
86 | Altamura | 70,023 | Apulia | Italy |
87 | Imola | 69,116 | Emilia-Romagna | Italy |
88 | Carpi | 69,021 | Emilia-Romagna | Italy |
89 | Potenza | 68,297 | Basilicata | Italy |
90 | Carrara | 65,573 | Tuscany | Italy |
91 | Castellammare di Stabia | 64,506 | Campania | Italy |
92 | Viareggio | 64,503 | Tuscany | Italy |
93 | Fano | 64,100 | Marche | Italy |
94 | Afragola | 63,981 | Campania | Italy |
95 | Vigevano | 63,700 | Lombardy | Italy |
96 | Viterbo | 63,597 | Lazio | Italy |
97 | Vittoria | 63,332 | Sicily | Italy |
98 | Savona | 62,553 | Liguria | Italy |
99 | Benevento | 62,035 | Campania | Italy |
100 | Crotone | 61,798 | Calabria | Italy |
101 | Pomezia | 61,106 | Lazio | Italy |
102 | Matera | 60,818 | Basilicata | Italy |
103 | Caltanissetta | 60,267 | Sicily | Italy |
104 | Molfetta | 60,159 | Apulia | Italy |
105 | Marano di Napoli | 59,472 | Campania | Italy |
106 | Agrigento | 59,175 | Sicily | Italy |
107 | Legnano | 59,147 | Lombardy | Italy |
108 | Cerignola | 59,103 | Apulia | Italy |
109 | Moncalieri | 58,320 | Piedmont | Italy |
110 | Foligno | 58,162 | Umbria | Italy |
111 | Faenza | 58,150 | Emilia-Romagna | Italy |
112 | Manfredonia | 57,455 | Apulia | Italy |
113 | Sanremo | 56,962 | Liguria | Italy |
114 | Tivoli | 56,531 | Lazio | Italy |
115 | Bitonto | 56,462 | Apulia | Italy |
116 | Avellino | 56,339 | Campania | Italy |
117 | Bagheria | 56,336 | Sicily | Italy |
118 | Acerra | 56,177 | Campania | Italy |
119 | Olbia | 56,066 | Sardinia | Italy |
120 | Cuneo | 55,714 | Piedmont | Italy |
121 | Anzio | 55,413 | Lazio | Italy |
122 | San Severo | 55,321 | Apulia | Italy |
123 | Modica | 55,196 | Sicily | Italy |
124 | Teramo | 54,957 | Abruzzo | Italy |
125 | Bisceglie | 54,847 | Apulia | Italy |
126 | Ercolano | 54,779 | Campania | Italy |
127 | Siena | 54,543 | Tuscany | Italy |
128 | Chieti | 54,305 | Abruzzo | Italy |
129 | Portici | 53,981 | Campania | Italy |
130 | Trani | 53,940 | Apulia | Italy |
131 | Velletri | 53,544 | Lazio | Italy |
132 | Cava de' Tirreni | 53,520 | Campania | Italy |
133 | Acireale | 53,122 | Sicily | Italy |
134 | Rovigo | 52,793 | Veneto | Italy |
135 | Civitavecchia | 52,294 | Lazio | Italy |
136 | Gallarate | 51,751 | Lombardy | Italy |
137 | Pordenone | 51,723 | Friuli-Venezia Giulia | Italy |
138 | Aversa | 51,631 | Campania | Italy |
139 | Montesilvano | 51,565 | Abruzzo | Italy |
140 | Mazara del Vallo | 51,492 | Sicily | Italy |
141 | Ascoli Piceno | 51,168 | Marche | Italy |
142 | Battipaglia | 51,133 | Campania | Italy |
143 | Campobasso | 50,916 | Molise | Italy |
144 | Scafati | 50,794 | Campania | Italy |
145 | Casalnuovo di Napoli | 50,724 | Campania | Italy |
146 | Rho | 50,686 | Lombardy | Italy |
147 | Chioggia | 50,674 | Veneto | Italy |
Official National Holidays
Below you can see the list with official national holidays in the country.
Date | English | Local name |
---|---|---|
January 1 | New Year's Day | |
January 6 | Epiphany | |
variable | Easter Sunday | |
variable | Easter Monday | |
April 25 | Liberation Day | |
May 1 | Labour Day | |
June 2 | Republic Day | |
August 15 | Assumption | |
November 1 | All Saints Day | |
December 8 | Immaculate Conception | |
December 25 | Christmas Day | |
December 26 | St Stephen's Day |
Best of Italy
10 Best Places To Visit In Italy
When visiting Italy, there are iconic destinations that should always be experienced at least once. There is St. Peter’s Basilica, the Trevi Fountain, the Roman Forum, and the Colosseum. One could, in fact, spend an entire holiday just exploring Rome or one of the other fantastic cities that dot the Italian landscape. Our 10 best of Italy, as you will see, takes on a unique, cultural approach outside of what one might expect.
Ostia Antica
If you like the idea of visiting Pompeii, but you don’t like the idea of crowds, then this is the destination to choose. Within the ruins of this ancient city, you’ll find a 2nd century bath with its floor mosaic intact. There is also the Thermopolium, which was an ancient café where the menu was literally a wall fresco. This ancient sea port is a true masterpiece that you’ll love to tour.
Tivoli
There are two world heritage sites in this community to explore. Make sure you take time to visit the Villa Adriana, which was the estate of Emperor Hadrian. You’ll find ancient olive trees, towering pines, and plenty of adventures waiting for you. The stunning gardens of the Villa d’Este provide the foundation of an afternoon adventure too.
Necropoli di Banditaccia
Located in Cerveteri, this world heritage site is literally a city dedicated to the dead. There are squares, streets, and terraces which all work together with the raised tombs, now topped with grass. The amount of quiet you’ll find is surprising, even when the site is relatively busy. Then follow up your time with the Etruscan culture by visiting the national museum in the city.
Naples
Naples is one of the largest and most lively cities in Italy but the city’s main sites and attractions are condensed into the neighbourhood known as the Centro Storico (or Historic Centre), which is in fact a very small yet highly concentrated area. Naples is famed for being the birthplace of the pizza, so trying an authentic Neapolitan pizza is a must when visiting!
Rome
Rome, the Eternal City and the nation’s capital, epitomises everything wonderful about Italy. The ancient, medieval and modern collide to form a vibrancy that is rooted in the past but points to the future. Key attractions in Rome include the Colosseum, Roman Forum and the assortment of museums.
Verona
If you’re after romance, a trip to Verona is a must – the famous setting for the most romantic story of all time, Romeo and Juliet. In this fair city you can walk in the footsteps of the star-crossed lovers, and visit both Juliet’s balcony and her tomb. Verona also hosts an opera season throughout the summer, with performances held in the city’s Roman amphitheatre.
Turin
Turin is ideally located near ski resorts in Italy, Switzerland and France, including the resorts of Courchevel, Verbier, Chamonix and Tignes. If you’re thinking of staying in the city of Turin, then you won’t be disappointed. Boasting fabulous architecture, castles and charming squares, there’s plenty of sightseeing to be done!
Orvieto
This small community takes you back into Medieval yesteryear. There are small streets to explore, excellent restaurants to enjoy, and stunning views to see from the tops of the cliffs found here. There is also the stunning Orvieto Cathedral, which is one of the best Gothic churches of its type. The façade and frescoes provide a spectacular rainbow of colors to enjoy.
The Isle of Capri
Crossing the Bay of Naples, you’ll find a beautiful island that provides visitors with numerous options. The Blue Grotto is one stop that must be done during your time on the island. You can explore the ruins of the Villa Jovis, go hiking along the Monte Solaro, or rest in a sailboat and enjoy the gentle waves of the water.
Venice
Venice has charmed visitors from all over the world for centuries. Built on a series of more than 110 islands, the canals of Venice take you to attractions like the Piazza San Marco, Doge’s Palace, and St. Mark’s Basilica. Even sightseeing along the Grand Canal is worth an afternoon trip. Hire a gondola and relax as you get to enjoy the beautiful landmarks throughout this great city.
The best of Italy incorporates the history of this country, its various cultures, and so much more. Whether you come for Rome or you come to explore each region, you’ll find a holiday here to be the adventure of a lifetime.
Best time to travel Italy
The best time to travel in Italy is not when the place is brimming with guests. Well, that is if you want to really take a good look at what the place has to offer. Spring, which is around April to May, is considered the best time to travel in Italy. The new leaves add to the splendour of the scenery and the absence of large crowds of travellers makes getting around Italy less of a hassle.
Autumn is considered the best time to travel in Italy as well. The period between September and November unveils Italy at its best. At this time, the grapes are harvested making sweet local wine and roasted chestnuts available just about anywhere.
The best time to travel in Italy is during winter too. Fur coats abound, long queues in front of museums are nonexistent, and a joyful spirit for the holidays can be felt in the air. Going farther south at this time enables you to forget the cold and damp winter season and allows you to linger on till the ski season which lasts from December till late March.
Summer can be the best time to travel in Italy. Skiing on the glaciers or simply taking a walk in the Italian Alps is a favourite thing during this season.
August is not a good time to visit Italy. Most establishments are closed as this is the time when Italians go on vacation.
What do you think of trips to the country ?
Give your opinion an rate visits to the country, share your opinion with others.
Submit your review | |
Social media links
Top 10 popular hashtags on our sites:
#travel #cheaptravel #flight #hotels #travelblog #guide #hotelsearch #apartments #cheaphotels #flightsearch
More popular hashtags are:
#Italy #europe #visitItaly #touristinformation #adventure #holiday
Italy Covid-19 / Coronavirus
Travel restrictions / Travel advice
Any country may restrict travel without notice. If you live in the UK and are currently travelling abroad, you are strongly advised to return now. For actual updates on travel restrictions see official website at gov.uk
Foreign travel advice
The FCO advises British nationals against all but essential international travel. See actual travel advice on official website at gov.uk
Medical travel advice
Official and updated medical travel advice during the COVID-19 / Coronavirus outbreak, see WHO official website
Medical recommendations
The actual medical recommendations during the COVID-19 / Coronavirus outbreak can be found at WHO official website
Latest travel news
Here we insert the "breaking news" when news regarding travel in relation to covid-19 / coronavirus appear. The news will stay here until it is moved to a permanent article where it will appear.