Jump to: About, Map, Transport, City Guide, Information, Holidays, Weather, SoMe or search the World - enter sentence or part of word
#Germany
Tourism video
Take a presentation tour in video from the country
Visit Germany
Germany has become a leader in the European Union, rising out of its dark history to provide visitors with a truly unique opportunity to explore. There is no hiding from the past in this country. You can visit museums and relics that feature a honest look at World War II and then enjoy the charms of a Bavarian open market.
Want to explore the mountains? Germany offers numerous hiking, biking, and boating options for those who want their holiday to feature outdoor adventures. Go explore some of the many medieval castles that stand guard over the German countryside. Get lost on a back road, surrounded by farm fields, and feel the love that went into the work to toil the land. There isn’t a poor choice to be found here.
Whether it’s a half-timbered house on a cobblestone street or a metropolitan masterpiece, you can immerse yourself in the contemporary or the ancient and then grab a stein of beer afterward. There is always a hidden gem that can be found somewhere. Take a river tour, enjoy a northern beach, or breath the fresh alpine air. In Germany, you can choose one experience or all of them and be highly rewarded.
Any city can be the perfect base of operations to let you explore a majority of this nation. Choose what kind of adventure you wish to have and then get ready to pack for an extended stay because there’s only one word that can appropriate describe what a Germany holiday is like: amazing.
Travel and vacation in Germany
Here you can find information about travel and holiday trips to Germany. You will find travel deals as well as general travel information, guides, “good to know” and facts about Germany. You will also find updated current weather and forecasts.
Map and distances
Country map and calculation of distances
Rent your transport
Vacation by "own" transport is easy and in most cases the cheapest solution.
Rent a car
Search best prices on renting a car, search among all larger rental companies
City Guides
Aachen
Aalen
Achberg
Adenau
Ahlbeck
Ahrensburg
Ahrensfelde
Ainring
Good to know
Info
Burghotel auf Schönburg
Coronavirus & travel restrictions Germany
DB Deutsche Bundesbahn
Dentist in Germany
Weather and forecast
Largest cities
See the list of the largest and most important cities in the country, and the size of the cities by population.
Important: the informations are from various external sources. If you are using the informations professional please seek official confirmation whether the figures are actual or not. Last update august 2017
Rank | Name | Pop. | State |
---|---|---|---|
1 | Berlin | 3,275,000 | Berlin |
2 | Hamburg | 1,686,100 | Hamburg |
3 | München | 1,185,400 | Bavaria |
4 | Köln | 965,300 | Northrhine-Westfalia |
5 | Frankfurt | 648,000 | Hessen |
6 | Essen | 588,800 | Northrhine-Westfalia |
7 | Dortmund | 587,600 | Northrhine-Westfalia |
8 | Stuttgart | 581,100 | Baden-Württemberg |
9 | Düsseldorf | 568,900 | Northrhine-Westfalia |
10 | Bremen | 527,900 | Bremen |
11 | Hannover | 516,300 | Lower Saxony |
12 | Duisburg | 513,400 | Northrhine-Westfalia |
13 | Nürnberg | 486,700 | Bavaria |
14 | Leipzig | 486,100 | Saxony |
15 | Dresden | 473,300 | Saxony |
16 | Bochum | 388,100 | Northrhine-Westfalia |
17 | Wuppertal | 365,400 | Northrhine-Westfalia |
18 | Bielefeld | 320,900 | Northrhine-Westfalia |
19 | Bonn | 307,500 | Northrhine-Westfalia |
20 | Mannheim | 306,100 | Baden-Württemberg |
21 | Karlsruhe | 279,600 | Baden-Württemberg |
22 | Gelsenkirchen | 276,200 | Northrhine-Westfalia |
23 | Wiesbaden | 269,200 | Hessen |
24 | Münster | 265,900 | Northrhine-Westfalia |
25 | Mönchengladbach | 264,400 | Northrhine-Westfalia |
26 | Chemnitz | 255,600 | Saxony |
27 | Augsburg | 253,800 | Bavaria |
28 | Braunschweig | 243,700 | Lower Saxony |
29 | Aachen | 241,300 | Northrhine-Westfalia |
30 | Krefeld | 238,000 | Northrhine-Westfalia |
31 | Halle | 237,400 | Saxony-Anhalt |
32 | Kiel | 229,900 | Schleswig-Holstein |
33 | Magdeburg | 224,100 | Saxony-Anhalt |
34 | Oberhausen | 221,700 | Northrhine-Westfalia |
35 | Lübeck | 213,400 | Schleswig-Holstein |
36 | Freiburg | 206,300 | Baden-Württemberg |
37 | Hagen | 201,700 | Northrhine-Westfalia |
38 | Erfurt | 195,000 | Thuringia |
39 | Kassel | 193,500 | Hessen |
40 | Rostock | 192,100 | Mecklenburg-Vorpommern |
41 | Mainz | 186,700 | Rhineland-Palatinate |
42 | Hamm | 180,300 | Northrhine-Westfalia |
43 | Saarbrücken | 180,000 | Saarland |
44 | Herne | 174,200 | Northrhine-Westfalia |
45 | Mülheim | 173,000 | Northrhine-Westfalia |
46 | Solingen | 164,500 | Northrhine-Westfalia |
47 | Osnabrück | 164,000 | Lower Saxony |
48 | Ludwigshafen | 162,000 | Rhineland-Palatinate |
49 | Leverkusen | 161,700 | Northrhine-Westfalia |
50 | Oldenburg | 157,600 | Lower Saxony |
51 | Neuss | 150,400 | Northrhine-Westfalia |
52 | Paderborn | 141,200 | Northrhine-Westfalia |
53 | Heidelberg | 139,700 | Baden-Württemberg |
54 | Darmstadt | 137,800 | Hessen |
55 | Potsdam | 128,700 | Brandenburg |
56 | Würzburg | 127,200 | Bavaria |
57 | Göttingen | 127,100 | Lower Saxony |
58 | Regensburg | 125,400 | Bavaria |
59 | Recklinghausen | 124,500 | Northrhine-Westfalia |
60 | Bottrop | 122,100 | Northrhine-Westfalia |
61 | Wolfsburg | 119,300 | Lower Saxony |
62 | Heilbronn | 118,500 | Baden-Württemberg |
63 | Ingolstadt | 118,000 | Bavaria |
64 | Ulm | 117,700 | Baden-Württemberg |
65 | Remscheid | 117,700 | Northrhine-Westfalia |
66 | Pforzheim | 117,100 | Baden-Württemberg |
67 | Bremerhaven | 116,800 | Bremen |
68 | Offenbach | 115,500 | Hessen |
69 | Fürth | 111,900 | Bavaria |
70 | Reutlingen | 111,400 | Baden-Württemberg |
71 | Salzgitter | 111,400 | Lower Saxony |
72 | Siegen | 108,900 | Northrhine-Westfalia |
73 | Gera | 108,800 | Thuringia |
74 | Koblenz | 108,800 | Rhineland-Palatinate |
75 | Moers | 106,600 | Northrhine-Westfalia |
76 | Bergisch Gladbach | 106,100 | Northrhine-Westfalia |
77 | Cottbus | 105,000 | Brandenburg |
78 | Hildesheim | 103,700 | Lower Saxony |
79 | Witten | 103,400 | Northrhine-Westfalia |
80 | Zwickau | 100,900 | Saxony |
81 | Erlangen | 100,100 | Bavaria |
82 | Iserlohn | 99,800 | Northrhine-Westfalia |
83 | Trier | 99,100 | Rhineland-Palatinate |
84 | Kaiserslautern | 98,800 | Rhineland-Palatinate |
85 | Jena | 97,500 | Thuringia |
86 | Schwerin | 97,400 | Mecklenburg-Vorpommern |
87 | Gütersloh | 97,100 | Northrhine-Westfalia |
88 | Marl | 94,500 | Northrhine-Westfalia |
89 | Lünen | 91,700 | Northrhine-Westfalia |
90 | Esslingen | 91,000 | Baden-Württemberg |
91 | Velbert | 90,500 | Northrhine-Westfalia |
92 | Ratingen | 89,800 | Northrhine-Westfalia |
93 | Düren | 89,600 | Northrhine-Westfalia |
94 | Ludwigsburg | 88,000 | Baden-Württemberg |
95 | Wilhelmshaven | 87,800 | Lower Saxony |
96 | Hanau | 86,400 | Hessen |
97 | Minden | 84,400 | Northrhine-Westfalia |
98 | Flensburg | 83,800 | Schleswig-Holstein |
99 | Dessau | 81,800 | Saxony-Anhalt |
100 | Villingen-Schwenningen | 81,500 | Baden-Württemberg |
101 | Dorsten | 81,500 | Northrhine-Westfalia |
102 | Worms | 81,400 | Rhineland-Palatinate |
103 | Lüdenscheid | 81,300 | Northrhine-Westfalia |
104 | Tübingen | 80,500 | Baden-Württemberg |
105 | Neumünster | 80,400 | Schleswig-Holstein |
106 | Marburg | 78,900 | Hessen |
107 | Castrop-Rauxel | 78,500 | Northrhine-Westfalia |
108 | Arnsberg | 78,300 | Northrhine-Westfalia |
109 | Delmenhorst | 78,200 | Lower Saxony |
110 | Konstanz | 78,100 | Baden-Württemberg |
111 | Gladbeck | 77,900 | Northrhine-Westfalia |
112 | Viersen | 77,000 | Northrhine-Westfalia |
113 | Rheine | 76,800 | Northrhine-Westfalia |
114 | Brandenburg | 76,200 | Brandenburg |
115 | Bayreuth | 75,400 | Bavaria |
116 | Detmold | 74,400 | Northrhine-Westfalia |
117 | Troisdorf | 73,400 | Northrhine-Westfalia |
118 | Celle | 72,300 | Lower Saxony |
119 | Frankfurt | 72,200 | Brandenburg |
120 | Bocholt | 71,800 | Northrhine-Westfalia |
121 | Norderstedt | 71,700 | Schleswig-Holstein |
122 | Dinslaken | 71,000 | Northrhine-Westfalia |
123 | Gießen | 70,900 | Hessen |
124 | Neubrandenburg | 70,400 | Mecklenburg-Vorpommern |
125 | Bamberg | 68,700 | Bavaria |
126 | Unna | 68,700 | Northrhine-Westfalia |
127 | Aschaffenburg | 68,300 | Bavaria |
128 | Herten | 68,200 | Northrhine-Westfalia |
129 | Neuwied | 67,900 | Rhineland-Palatinate |
130 | Lüneburg | 67,500 | Lower Saxony |
131 | Lippstadt | 66,600 | Northrhine-Westfalia |
132 | Aalen | 66,000 | Baden-Württemberg |
133 | Herford | 65,700 | Northrhine-Westfalia |
134 | Grevenbroich | 64,900 | Northrhine-Westfalia |
135 | Plauen | 64,100 | Saxony |
136 | Garbsen | 64,000 | Lower Saxony |
137 | Dormagen | 63,800 | Northrhine-Westfalia |
138 | Kerpen | 63,000 | Northrhine-Westfalia |
139 | Schwäbisch Gmünd | 62,700 | Baden-Württemberg |
140 | Fulda | 62,600 | Hessen |
141 | Bergheim | 62,600 | Northrhine-Westfalia |
142 | Sindelfingen | 62,500 | Baden-Württemberg |
143 | Wesel | 62,500 | Northrhine-Westfalia |
144 | Weimar | 62,200 | Thuringia |
145 | Kempten | 61,200 | Bavaria |
146 | Görlitz | 59,800 | Saxony |
147 | Hameln | 59,500 | Lower Saxony |
148 | Menden | 59,500 | Northrhine-Westfalia |
149 | Rüsselsheim | 59,300 | Hessen |
150 | Langenfeld | 59,100 | Northrhine-Westfalia |
151 | Stolberg | 58,800 | Northrhine-Westfalia |
152 | Rosenheim | 58,800 | Bavaria |
153 | Hattingen | 58,300 | Northrhine-Westfalia |
154 | Offenburg | 58,000 | Baden-Württemberg |
155 | Landshut | 57,700 | Bavaria |
156 | Göppingen | 57,700 | Baden-Württemberg |
157 | Stralsund | 57,100 | Mecklenburg-Vorpommern |
158 | Friedrichshafen | 56,900 | Baden-Württemberg |
159 | Meerbusch | 55,800 | Northrhine-Westfalia |
160 | Bergkamen | 55,800 | Northrhine-Westfalia |
161 | Hilden | 55,800 | Northrhine-Westfalia |
162 | Ahlen | 55,700 | Northrhine-Westfalia |
163 | Sankt Augustin | 55,400 | Northrhine-Westfalia |
164 | Eschweiler | 55,400 | Northrhine-Westfalia |
165 | Schweinfurt | 55,200 | Bavaria |
166 | Bad Salzuflen | 54,600 | Northrhine-Westfalia |
167 | Wolfenbüttel | 54,200 | Lower Saxony |
168 | Neustadt | 53,900 | Rhineland-Palatinate |
169 | Hürth | 53,700 | Northrhine-Westfalia |
170 | Cuxhaven | 53,600 | Lower Saxony |
171 | Euskirchen | 53,000 | Northrhine-Westfalia |
172 | Bad Homburg | 53,000 | Hessen |
173 | Gummersbach | 52,900 | Northrhine-Westfalia |
174 | Pulheim | 52,600 | Northrhine-Westfalia |
175 | Lingen | 52,600 | Lower Saxony |
176 | Baden-Baden | 52,400 | Baden-Württemberg |
177 | Nordhorn | 52,100 | Lower Saxony |
178 | Emden | 52,000 | Lower Saxony |
179 | Schwerte | 51,800 | Northrhine-Westfalia |
180 | Waiblingen | 51,600 | Baden-Württemberg |
181 | Heidenheim | 51,100 | Baden-Württemberg |
182 | Greifswald | 51,000 | Mecklenburg-Vorpommern |
183 | Langenhagen | 51,000 | Lower Saxony |
184 | Wetzlar | 51,000 | Hessen |
185 | Hoyerswerda | 50,900 | Saxony |
186 | Bad Oeynhausen | 50,800 | Northrhine-Westfalia |
187 | Neunkirchen | 50,700 | Saarland |
188 | Hof | 50,600 | Bavaria |
189 | Erftstadt | 50,300 | Northrhine-Westfalia |
190 | Peine | 50,200 | Lower Saxony |
191 | Passau | 49,900 | Bavaria |
192 | Erkrath | 49,800 | Northrhine-Westfalia |
193 | Speyer | 49,700 | Rhineland-Palatinate |
194 | Ibbenbüren | 49,500 | Northrhine-Westfalia |
195 | Frankenthal | 49,300 | Rhineland-Palatinate |
196 | Willich | 49,200 | Northrhine-Westfalia |
197 | Soest | 49,100 | Northrhine-Westfalia |
198 | Kleve | 49,100 | Northrhine-Westfalia |
199 | Neu-Ulm | 48,900 | Bavaria |
200 | Wittenberg | 48,700 | Saxony-Anhalt |
201 | Ravensburg | 48,600 | Baden-Württemberg |
202 | Elmshorn | 47,600 | Schleswig-Holstein |
203 | Albstadt | 47,600 | Baden-Württemberg |
204 | Gotha | 47,500 | Thuringia |
205 | Herzogenrath | 47,300 | Northrhine-Westfalia |
206 | Kamen | 47,100 | Northrhine-Westfalia |
207 | Dülmen | 47,000 | Northrhine-Westfalia |
208 | Frechen | 46,900 | Northrhine-Westfalia |
209 | Suhl | 46,600 | Thuringia |
210 | Homburg | 46,300 | Saarland |
211 | Rastatt | 46,100 | Baden-Württemberg |
212 | Pirmasens | 46,100 | Rhineland-Palatinate |
213 | Lörrach | 46,000 | Baden-Württemberg |
214 | Freiberg | 45,900 | Saxony |
215 | Melle | 45,900 | Lower Saxony |
216 | Alsdorf | 45,700 | Northrhine-Westfalia |
217 | Böblingen | 45,400 | Baden-Württemberg |
218 | Nordhausen | 45,400 | Thuringia |
219 | Stade | 45,400 | Lower Saxony |
220 | Gronau | 45,300 | Northrhine-Westfalia |
221 | Neustadt | 45,200 | Lower Saxony |
222 | Wismar | 45,100 | Mecklenburg-Vorpommern |
223 | Goslar | 45,100 | Lower Saxony |
224 | Straubing | 44,800 | Bavaria |
225 | Bünde | 44,700 | Northrhine-Westfalia |
226 | Gifhorn | 44,500 | Lower Saxony |
227 | Singen | 44,500 | Baden-Württemberg |
228 | Bad Kreuznach | 44,200 | Rhineland-Palatinate |
229 | Leonberg | 43,900 | Baden-Württemberg |
230 | Lehrte | 43,900 | Lower Saxony |
231 | Bornheim | 43,800 | Northrhine-Westfalia |
232 | Eberswalde | 43,700 | Brandenburg |
233 | Weiden | 43,700 | Bavaria |
234 | Brühl | 43,500 | Northrhine-Westfalia |
235 | Erkelenz | 43,400 | Northrhine-Westfalia |
236 | Rodgau | 43,200 | Hessen |
237 | Kaarst | 43,100 | Northrhine-Westfalia |
238 | Amberg | 43,100 | Bavaria |
239 | Coburg | 43,100 | Bavaria |
240 | Fellbach | 42,800 | Baden-Württemberg |
241 | Rheda-Wiedenbrück | 42,800 | Northrhine-Westfalia |
242 | Eisenach | 42,700 | Thuringia |
243 | Lahr | 42,700 | Baden-Württemberg |
244 | Völklingen | 42,700 | Saarland |
245 | Weinheim | 42,700 | Baden-Württemberg |
246 | Oberursel | 42,700 | Hessen |
247 | Monheim | 42,400 | Northrhine-Westfalia |
248 | Filderstadt | 42,300 | Baden-Württemberg |
249 | Altenburg | 42,200 | Thuringia |
250 | Lemgo | 42,000 | Northrhine-Westfalia |
251 | Hennef | 41,900 | Northrhine-Westfalia |
252 | Freising | 41,700 | Bavaria |
253 | Aurich | 41,600 | Lower Saxony |
254 | Eisenhüttenstadt | 41,600 | Brandenburg |
255 | Memmingen | 41,600 | Bavaria |
256 | Wunstorf | 41,600 | Lower Saxony |
257 | Bruchsal | 41,600 | Baden-Württemberg |
258 | Löhne | 41,600 | Northrhine-Westfalia |
259 | Halberstadt | 41,400 | Saxony-Anhalt |
260 | Heinsberg | 41,400 | Northrhine-Westfalia |
261 | Rottenburg | 41,300 | Baden-Württemberg |
262 | Nettetal | 41,100 | Northrhine-Westfalia |
263 | Kaufbeuren | 41,100 | Bavaria |
264 | Bautzen | 40,600 | Saxony |
265 | Landau | 40,500 | Rhineland-Palatinate |
266 | Borken | 40,400 | Northrhine-Westfalia |
267 | Seevetal | 40,200 | Lower Saxony |
268 | Dreieich | 40,100 | Hessen |
269 | Schwedt | 40,000 | Brandenburg |
270 | Kamp-Lintfort | 40,000 | Northrhine-Westfalia |
271 | Bietigheim-Bissingen | 40,000 | Baden-Württemberg |
272 | Sankt Ingbert | 39,800 | Saarland |
273 | Ansbach | 39,700 | Bavaria |
274 | Neumarkt | 39,600 | Bavaria |
275 | Pinneberg | 39,500 | Schleswig-Holstein |
276 | Dachau | 39,200 | Bavaria |
277 | Nürtingen | 39,100 | Baden-Württemberg |
278 | Stendal | 39,100 | Saxony-Anhalt |
279 | Kirchheim | 39,100 | Baden-Württemberg |
280 | Bensheim | 39,000 | Hessen |
281 | Schorndorf | 38,900 | Baden-Württemberg |
282 | Voerde | 38,900 | Northrhine-Westfalia |
283 | Schwabach | 38,800 | Bavaria |
284 | Hückelhoven | 38,700 | Northrhine-Westfalia |
285 | Warendorf | 38,700 | Northrhine-Westfalia |
286 | Ahaus | 38,700 | Northrhine-Westfalia |
287 | Laatzen | 38,400 | Lower Saxony |
288 | Ettlingen | 38,400 | Baden-Württemberg |
289 | Beckum | 38,300 | Northrhine-Westfalia |
290 | Königswinter | 38,200 | Northrhine-Westfalia |
291 | Mettmann | 38,000 | Northrhine-Westfalia |
292 | Hemer | 38,000 | Northrhine-Westfalia |
293 | Buxtehude | 37,800 | Lower Saxony |
294 | Riesa | 37,800 | Saxony |
295 | Mühlhausen | 37,800 | Thuringia |
296 | Pirna | 37,700 | Saxony |
297 | Saarlouis | 37,700 | Saarland |
298 | Hofheim | 37,600 | Hessen |
299 | Maintal | 37,500 | Hessen |
300 | Datteln | 37,500 | Northrhine-Westfalia |
Official National Holidays
Below you can see the list with official national holidays in the country.
Date | English | German | |
---|---|---|---|
1 January | New Year's Day | Neujahrstag | National |
6 January | Epiphany | Heilige Drei Könige | BW,BA,SA |
Variable | Good Friday | Karfreitag | National |
Variable | Easter Monday | Ostermontag | National |
1 May | Labour Day | Tag der Arbeit | National |
Variable | Ascension | Christi Himmelfahrt | National |
Variable | Whit Monday | Pfingstmontag | National |
Variable | Corpus Christi | Fronleichnam | BW,BA |
8 August | Peace Festival | Friedensfest | Only City Augsburg |
15 August | Assumption Day | Mariä Himmelfahrt | SAA, BA - Catholic population + Augsburg and Munich |
3 October | German Unity Day | Tag der Deutschen Einheit | National |
31 October | Reformation Day | Reformationstag | BR, BE, HB, HH, MV, NS, SAC,SA,SH,TH |
1 November | All Saints | Allerheiligen | BW, BA, NRW, RP, SAA |
Variable | Prayer Day | Buß- und Bettag | SAC |
25 December | Christmas Day | Weihnachtstag | National |
26 December | Boxing Day | Zweiter Weihnachtsfeiertag | National |
Best of Germany
Germany provides visitors with a magical journey that traverses numerous landscapes, stunning towns, and a fascinating culture. The history here is complex and engaging, ultimately becoming the story of how one can find their way back from the brink of darkness.
There are numerous sightseeing events and tours that bring out the best of what Germany offers. Visitors to Germany come for the welcoming and friendly nature of the people, the breathtaking landscapes and natural beauty. Here is a list of some of the top attractions that are considered “must-see” in Germany, in no particular order.
Old Town Hamburg
You’ll find the stunning Elbphilharmonie Concert Hall, the historic Speicherstadt, and the beautiful St. Nicholas on your journey through the historic city center of Hamburg. Be sure to tour the local history museum during your time in the city to discover how the city came back from a devastating series of bombing runs during the war in 1943. The harbor is modern and massive too, which is perfect for a lingering evening boat tour.
The Cologne Cathedral
The Cologne Cathedral is arguably the most-visited site in all of Germany. With its massive Gothic spires, it is the tallest twin-spired church with a total height of 157m. Named a world heritage site in 1996, the church was originally designed to be a place of worship for the Holy Roman Emperor. Today, it offers a chance to see many artistic masterpieces.
The Castles of the Rhine
The Rhine Valley is one of the most beautiful regions in Germany. Not only can use enjoy a leisurely cruise along the river, there are vineyards to explore and stunning villages which long to welcome you. There are also numerous feudal castles which guard the shores of the river throughout the valley. If you can only choose one to tour, make it be Rheinfels Castle.
The Frisian Islands
These islands actually span along the coastlines of three countries: Germany, Denmark, and The Netherlands. Sylt is the largest and most populated of the islands and is a known destination for Europe’s jet-set as well as nudists. Amrum is also a hot tourist spot but less crowded. The pristine beaches, panoramic views, and relative seclusion continue to draw in visitors looking to escape the bustle of more traditional destinations.
Rothenburg
This community is the best-preserved Medieval village in all of Germany. You can walk along the old walls of the city if you wish or tour the interesting Crime and Punishment Museum. Be sure to get some apple strudel during your stay. Then get some sleep, so you can partake in the Night Watchman’s tour.
Lake Constance
Lake Constance lies between Germany, Austria, and Switzerland and is fed by the Rhine River, one of the longest in Europe. It is a freshwater lake that is relied upon for water consumption by nearby cities and towns. Recreation draws many tourists from across Europe and beyond each year.
Bavaria
When you’re in Bavaria, it feels like you are home. Although it may be famous for its beer and architecture, you’ll find plenty of ways to be active during your time here. In Munich, you can rent a bicycle and explore the city on one of many vehicle-free paths. There are engaging museums to find, great food to enjoy, and lots of sightseeing to do.
Berlin
An entire holiday could be spent exploring the many sites of this beautiful city. From the Reichstag to the Brandenburg Gate, you’ll find that memorials are plentiful in this city, ensuring that the past will not be forgotten, so that it will not repeat itself in the future. A walking tour of the city is certain to produce numerous hidden gems. Since the fall of the Berlin Wall decades ago, the city has grown and evolved into a modern, bustling metropolis that prides itself on looking to the future while preserving the past.
The Black Forest
Secluded pine-laden woodlands located in southwestern Germany, the Black Forest is famous for being the origin of cuckoo clocks. The area gets its name from the dark shadows of the fir and pine trees that grow very thick there. The black forest offers first rate hiking, camping, and some skiing. Travelers on a budget can find great deals on lodging and accommodations in the towns that surround the Black Forest.
Oktoberfest
Munich makes that claim that it is the home of beer and if 6 million visitors is any indication, that claim seems to be valid. Oktoberfest is known worldwide as a celebration of Bavarian beer and lasts several weeks long, from mid-September to early October. The 200 year old festival includes events such as parades, beer tents, music features, feasts of authentic German cuisine, and exhibits.
Neuschwanstein Castle
Located near the Austrian border, Neuschwanstein Castle has the title of the most photographed building in Germany. It is also the most famous of all of the German castles and was the inspiration for Disney’s Sleeping Beauty Castle located in Disneyland. Neuschwanstein Castle was built in the 19th century by King Ludwig II.
World Famous Christmas Markets
Holidays in Germany especially during the Christmas season are something very enjoyable where almost every germa street and shop are transformed into a shopper’s paradise. The glamour and the lights transform the entire country into a Christmas wonderland that you are not going to see anywhere else. For a true Christmas holiday in Germany, you should visit many areas to share the spirit of Christmas. The first stop is Nuremberg. Her you will find Christkindlesmarkt. This special event transforms the market square into a shoppers dream. One can only spend the entire day shopping, browsing and enjoying the Christmas decorations.
After you spend the day at Nuremberg, you can move onto Frankfurt, where the market has taken over the Old Town. You find delights that will amaze everyone at Christmas. You might even visit Michelstadt or Rudesheim on the weekend when they are open for some more Christmas delights. You holidays in Germany do not have to stop there, you can move onto Erfurt for the largest Christmas market in East Germany. Not only will you see the lighted Christmas tree that seems to touch the sky, you will fine all the foods that Germany is famous for and enjoy tasting every one.
Between X-mas and New Year
After experiencing all the Christmas delights, and while waiting for a new year to arrive, you might move onto Munich and Berlin to see some of the history of Germany. There are so many different attractions to see all over Germany, when the day is over, you can enjoy some fine German beer. When drinking a glass of fine German beer you want to drink it slow, you want to take small drinks and savor the taste. Add to your beer tasting experience some of the fine German cuisine and you are on your way to a night restful and peaceful sleep. After you wake, you might want to relax by the hotel pool or try exploring some more areas of Germany.
A New Year Celebration Maybe ?
Your holidays in Germany do not have to end at Christmas, stay for the New Year Celebration. Drop you piece of molten lead into water and have your future told. You will find dancing, drinking and lively entertainment to ring in your New Year in Germany. When the clock strikes midnight, you can wish everyone a Gutes Neue Jahr and listen to the church bells ringing all around. You have never experienced such a joyous celebration if you have never been to Germany for Christmas and the New Year celebration.
Once you arrive home, you will want to start planning your trip for next year. Traveling during holiday celebrations is always a wonderful experience. You might want to go back to German.
The best of Germany will take you through a journey that you will remember for a lifetime. There are many marvels to find if you’re willing to begin looking for them
What do you think of trips to the country ?
Give your opinion an rate visits to the country, share your opinion with others.
Submit your review | |
Social media links
Top 10 popular hashtags on our sites:
#travel #cheaptravel #flight #hotels #travelblog #guide #hotelsearch #apartments #cheaphotels #flightsearch
More popular hashtags are:
#Germany #visitGermany #europe #touristinformation #adventure #holiday
Germany Covid-19 / Coronavirus
Travel restrictions / Travel advice
Any country may restrict travel without notice. If you live in the UK and are currently travelling abroad, you are strongly advised to return now. For actual updates on travel restrictions see official website at gov.uk
Foreign travel advice
The FCO advises British nationals against all but essential international travel. See actual travel advice on official website at gov.uk
Medical travel advice
Official and updated medical travel advice during the COVID-19 / Coronavirus outbreak, see WHO official website
Medical recommendations
The actual medical recommendations during the COVID-19 / Coronavirus outbreak can be found at WHO official website
Latest travel news
Here we insert the "breaking news" when news regarding travel in relation to covid-19 / coronavirus appear. The news will stay here until it is moved to a permanent article where it will appear.